Course syllabus
This is the Canvas site for COMP335 Communicating Computer Science. We will use Canvas for Assignment submission as well as for reporting Grades. Important Announcements will also be recorded here.
The central hub for information about this module is the module website: www.wild-inter.net/teaching/comp335/
Overview Semester 1
Period | Starting | Unit | Material | Assessment |
---|---|---|---|---|
Week 1 | 2022-09-26 | 0 | Welcome & Administrativa | |
Week 2 | 2022-10-03 | 1 | The National Curriculum in Computing | Decide essay topic |
Week 3 | 2022-10-10 | 2 | Learning and Motivation Theory | |
Week 4 | 2022-10-17 | 3 | Lesson Planning | |
Week 5 | 2022-10-24 | 4 | Empirical Science & Statistics | |
Week 6 | 2022-10-31 | no lectures | Essay due | |
Week 7 | 2022-11-07 | A | Lesson Topics | |
Week 8 | 2022-11-14 | |||
Week 9 | 2022-11-21 | no lectures | ||
Week 10 | 2022-11-28 | Lesson Plan due | ||
Week 11 | 2022-12-05 | B | Lesson Plan Presentation | |
Week 12 | 2022-12-12 | no lectures | ||
Xmas break | 2022-12-19 | |||
2022-12-26 | ||||
2023-01-02 | ||||
exam period |
2023-01-09 | |||
2022-01-16 | ||||
2022-01-23 |
Tentative Overview Semester 2
Period | Week Starting |
Event |
---|---|---|
Week 1 | 2023-01-30 | Taster Day Slot 1 (Wed) |
Week 2 | 2023-02-06 | Taster Day Slot 2 (Wed) |
Week 3 | 2023-02-13 | Taster Day Slot 3 (Wed) |
Week 4 | 2023-02-20 | school half-term break |
Week 5 | 2023-02-27 | Taster Day Slot 4 (Wed) |
Week 6 | 2023-03-06 | Taster Day Slot 5 (Wed) |
Week 7 | 2023-03-13 | Taster Day Slot 6 (Wed) |
Week 8 | 2023-03-20 | Taster Day Slot 7 (Wed) |
spring break | 2023-03-27 | no lecture |
2023-04-03 | ||
2023-04-10 | ||
Week 10 | 2023-04-17 | |
Week 11 | 2023-04-24 | |
Week 12 | 2023-05-01 | Rain date 1 |
Week 13 | 2023-05-08 | Rain date 2 Final report due |
exam period |
2023-05-15 | no lecture |
2023-05-22 | ||
2023-05-29 |
Course summary:
Date | Details | Due |
---|---|---|