Course syllabus
This is the Canvas site for COMP526 Applied Algorithmics.
We will use Canvas for Assignment submission as well as for reporting Grades.
Important Announcements will also be recorded here.
The central hub for information about this module is the module website: www.wild-inter.net/teaching/comp335
Rota for Taster Days
For up-to-date schedules of the individual days, check the event website for the Taster Days.
Tentative Overview Semester 2
Period | Start date | Event |
---|---|---|
Week 1 | 2022-01-31 | Taster Day Slot 1 |
Week 2 | 2022-02-07 | Taster Day Slot 2 |
Week 3 | 2022-02-14 | Taster Day Slot 3 |
Week 4 | 2022-02-21 | school half-term break |
Week 5 | 2022-02-28 | Taster Day Slot 4 |
Week 6 | 2022-03-07 | Taster Day Slot 5 |
Week 7 | 2022-03-14 | Taster Day Slot 6 |
Week 8 | 2022-03-21 | Taster Day Slot 7 |
Week 9 | 2022-03-28 | Taster Day Slot 8 |
spring break | 2022-04-04 | no lecture |
2022-04-11 | ||
2022-04-18 | ||
Week 10 | 2022-04-25 | Rain date 1 |
Week 11 | 2022-05-02 | Rain date 2 |
Week 12 | 2022-05-09 | Submit final report |
Week 13 | 2022-05-16 | |
exam period |
2022-05-23 | no lecture |
2022-05-30 |
Overview Semester 1
Period | Start date | Unit | Material | Assessment |
---|---|---|---|---|
Week 1 | 2021-09-27 | 0 | Welcome & Administrativa | |
Week 2 | 2021-10-04 | 1 | The National Curriculum in Computing | |
Week 3 | 2021-10-11 | 2 | Learning and Motivation Theory | Decide essay topic |
Week 4 | 2021-10-18 | 3 | Lesson Planning | |
Week 5 | 2021-10-25 | 4 | Empirical Science & Statistics | |
Week 6 | 2021-11-01 | no lecture | ||
Week 7 | 2021-11-08 | Essay due | ||
Week 8 | 2021-11-15 | A | Lesson Topics | |
Week 9 | 2021-11-22 | no lecture | ||
Week 10 | 2021-11-29 | |||
Week 11 | 2021-12-06 | |||
Week 12 | 2021-12-13 | B | Lesson Plan Presentation | Lesson Plan due |
Xmas |
2021-12-20 | no lecture | ||
2021-12-27 | ||||
2022-01-03 | ||||
Week 13 | 2022-01-10 | |||
exam period |
2021-01-17 | |||
2021-01-24 |
Course summary:
Date | Details | Due |
---|---|---|